| Class | Number of Section/s | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Total | 
|---|---|---|---|---|---|---|---|---|
| I | 02 | 04 | 05 | 25 | 02 | 39 | 0 | 76 | 
| II | 01 | 05 | 03 | 18 | 03 | 12 | 0 | 41 | 
| III | 01 | 05 | 02 | 22 | 01 | 10 | 0 | 40 | 
| IV | 01 | 02 | 06 | 19 | 01 | 11 | 0 | 39 | 
| V | 01 | 05 | 06 | 16 | 03 | 11 | 0 | 41 | 
| VI | 01 | 08 | 02 | 24 | 0 | 07 | 0 | 41 | 
| VII | 01 | 03 | 03 | 16 | 01 | 17 | 0 | 40 | 
| VIII | 01 | 07 | 03 | 16 | 02 | 11 | 0 | 39 | 
| IX | 01 | 03 | 04 | 14 | 04 | 13 | 0 | 38 | 
| X | 01 | 08 | 03 | 13 | 0 | 09 | 0 | 33 | 
